
ODI
Sri Lanka A (Women)
165/5 (31.4) : 0/0
New Zealand A (Women)
Vishmi Gunaratne | 1 - 60 |
Vimoksha Balasuriya | 2 - 68 |
Sanjana Kavindi | 3 - 136 |
Piumi Badalge | 4 - 148 |
Sathya Sandeepani | 5 - 150 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjana Kavindi | 45 | 61 | 4 | 1 | 73.77 |
Vishmi Gunaratne | 23 | 39 | 3 | 0 | 58.97 |
Vimoksha Balasuriya | 4 | 4 | 1 | 0 | 100.00 |
Sachini Nisansala | 50 | 61 | 7 | 0 | 81.97 |
Piumi Badalge | 8 | 16 | 1 | 0 | 50.00 |
Sathya Sandeepani | 0 | 7 | 0 | 0 | 0.00 |
Limansa Thilakarathna | 8 | 3 | 2 | 0 | 266.67 |
Rashmika Sewwandi | 0 | 0 | 0 | 0 | 0.00 |
Dewmi Wijerathne Vihanga Mallawa Arachchige | 0 | 0 | 0 | 0 | 0.00 |
Chamodi Praboda | 0 | 0 | 0 | 0 | 0.00 |
Tharuka Shehani Vithanawasam | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 27 | ||||
Total | 165 |
6 runs 155/5 | 31 |
1 runs 149/4 | 30 |
1 runs 148/4 | 29 |
7 runs 147/3 | 28 |
2 runs 140/3 | 27 |
3 runs 138/3 | 26 |
7 runs 135/2 | 25 |
9 runs 128/2 | 24 |
3 runs 119/2 | 23 |
2 runs 116/2 | 22 |
5 runs 114/2 | 21 |
4 runs 109/2 | 20 |
2 runs 105/2 | 19 |
8 runs 103/2 | 18 |
6 runs 95/2 | 17 |
11 runs 89/2 | 16 |
2 runs 78/2 | 15 |
5 runs 76/2 | 14 |
7 runs 71/2 | 13 |
4 runs 64/1 | 12 |
1 runs 60/1 | 11 |
0 runs 59/0 | 10 |
6 runs 59/0 | 9 |
7 runs 53/0 | 8 |
5 runs 46/0 | 7 |
9 runs 41/0 | 6 |
6 runs 32/0 | 5 |
2 runs 26/0 | 4 |
0 runs 24/0 | 3 |
9 runs 24/0 | 2 |
15 runs 15/0 | 1 |
Quick events