
India. T20
Spartan Warriors Tirupati
0/0 : 134/5 (16.0)
NK Sports
H Rohit | 1 - 12 |
E Dharanikumar Naidu | 2 - 88 |
Hemadhri E | 3 - 93 |
Yuthej C | 4 - 123 |
B Pranav Reddy | 5 - 133 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
H Rohit | 10 | 5 | 2 | 0 | 200.00 |
Yuthej C | 46 | 41 | 5 | 2 | 112.20 |
E Dharanikumar Naidu | 27 | 23 | 3 | 0 | 117.39 |
Hemadhri E | 4 | 2 | 1 | 0 | 200.00 |
Naguluri Madahav | 27 | 13 | 2 | 2 | 207.69 |
B Pranav Reddy | 7 | 10 | 1 | 0 | 70.00 |
Manish Razz | 1 | 2 | 0 | 0 | 50.00 |
Kartheek | 0 | 0 | 0 | 0 | 0.00 |
Pranav Krishna AS | 0 | 0 | 0 | 0 | 0.00 |
V Abhiram | 0 | 0 | 0 | 0 | 0.00 |
Srikanth V | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 12 | ||||
Total | 134 |
2 runs 134/5 | 16 |
6 runs 132/4 | 15 |
4 runs 126/4 | 14 |
11 runs 122/3 | 13 |
18 runs 111/3 | 12 |
5 runs 93/3 | 11 |
2 runs 88/2 | 10 |
11 runs 86/1 | 9 |
13 runs 75/1 | 8 |
2 runs 62/1 | 7 |
11 runs 60/1 | 6 |
9 runs 49/1 | 5 |
8 runs 40/1 | 4 |
17 runs 32/1 | 3 |
4 runs 15/1 | 2 |
11 runs 11/0 | 1 |
Regular time